Usage Statistics for www.missilistica.it

Summary Period: October 2009
Generated 01-Nov-2009 23:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 73581
Total Files 57767
Total Pages 19018
Total Visits 7446
Total KBytes 5122533
Total Unique Sites 3667
Total Unique URLs 1472
Total Unique Referrers 522
Total Unique User Agents 653
. Avg Max
Hits per Hour 98 677
Hits per Day 2373 3289
Files per Day 1863 2589
Pages per Day 613 851
Visits per Day 240 284
KBytes per Day 165243 251569
Hits by Response Code
Code 200 - OK 57767
Code 206 - Partial Content 899
Code 301 - Moved Permanently 141
Code 302 - Found 133
Code 304 - Not Modified 4530
Code 403 - Forbidden 7
Code 404 - Not Found 10062
Code 405 - Method Not Allowed 41
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2073 2.82% 1680 2.91% 502 2.64% 210 2.82% 190 5.18% 243276 4.75%
2 2479 3.37% 1990 3.44% 597 3.14% 217 2.91% 190 5.18% 157067 3.07%
3 2060 2.80% 1644 2.85% 569 2.99% 248 3.33% 203 5.54% 158461 3.09%
4 1920 2.61% 1500 2.60% 462 2.43% 194 2.61% 148 4.04% 195429 3.82%
5 2929 3.98% 2407 4.17% 553 2.91% 225 3.02% 190 5.18% 223510 4.36%
6 2900 3.94% 2296 3.97% 738 3.88% 279 3.75% 240 6.54% 198804 3.88%
7 1749 2.38% 1415 2.45% 460 2.42% 216 2.90% 200 5.45% 146388 2.86%
8 1801 2.45% 1441 2.49% 417 2.19% 217 2.91% 198 5.40% 124691 2.43%
9 2724 3.70% 2296 3.97% 614 3.23% 247 3.32% 223 6.08% 191490 3.74%
10 1823 2.48% 1407 2.44% 518 2.72% 219 2.94% 185 5.04% 198552 3.88%
11 2650 3.60% 2039 3.53% 714 3.75% 214 2.87% 178 4.85% 251569 4.91%
12 2561 3.48% 2073 3.59% 537 2.82% 225 3.02% 197 5.37% 163413 3.19%
13 2329 3.17% 1866 3.23% 612 3.22% 260 3.49% 225 6.14% 177598 3.47%
14 2546 3.46% 2055 3.56% 787 4.14% 259 3.48% 204 5.56% 213809 4.17%
15 2372 3.22% 1910 3.31% 563 2.96% 225 3.02% 171 4.66% 147962 2.89%
16 1769 2.40% 1376 2.38% 594 3.12% 238 3.20% 204 5.56% 91026 1.78%
17 2139 2.91% 1772 3.07% 553 2.91% 234 3.14% 193 5.26% 108361 2.12%
18 1241 1.69% 915 1.58% 481 2.53% 230 3.09% 184 5.02% 43330 0.85%
19 2295 3.12% 1831 3.17% 543 2.86% 284 3.81% 234 6.38% 151499 2.96%
20 2801 3.81% 2097 3.63% 645 3.39% 229 3.08% 216 5.89% 222150 4.34%
21 1716 2.33% 1356 2.35% 548 2.88% 222 2.98% 175 4.77% 72353 1.41%
22 3273 4.45% 2589 4.48% 742 3.90% 261 3.51% 208 5.67% 243906 4.76%
23 2485 3.38% 1912 3.31% 598 3.14% 241 3.24% 192 5.24% 163465 3.19%
24 2077 2.82% 1631 2.82% 535 2.81% 214 2.87% 173 4.72% 124696 2.43%
25 2845 3.87% 2100 3.64% 689 3.62% 250 3.36% 186 5.07% 222138 4.34%
26 2344 3.19% 1905 3.30% 790 4.15% 250 3.36% 164 4.47% 165569 3.23%
27 3289 4.47% 2116 3.66% 818 4.30% 273 3.67% 183 4.99% 157128 3.07%
28 3114 4.23% 2410 4.17% 851 4.47% 277 3.72% 178 4.85% 194325 3.79%
29 2823 3.84% 2308 4.00% 636 3.34% 280 3.76% 211 5.75% 136960 2.67%
30 2342 3.18% 1870 3.24% 769 4.04% 257 3.45% 177 4.83% 132591 2.59%
31 2112 2.87% 1560 2.70% 583 3.07% 272 3.65% 176 4.80% 101013 1.97%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2552 3.47% 67 2105 3.64% 25 780 4.10% 4502 139571 2.72%
1 65 2031 2.76% 52 1614 2.79% 20 640 3.37% 5932 183898 3.59%
2 44 1385 1.88% 35 1106 1.91% 19 596 3.13% 2856 88546 1.73%
3 31 968 1.32% 23 740 1.28% 16 511 2.69% 2475 76719 1.50%
4 24 757 1.03% 19 593 1.03% 15 465 2.45% 479 14844 0.29%
5 29 903 1.23% 23 718 1.24% 18 572 3.01% 868 26906 0.53%
6 41 1274 1.73% 31 982 1.70% 26 811 4.26% 2187 67790 1.32%
7 33 1026 1.39% 26 809 1.40% 16 523 2.75% 1089 33746 0.66%
8 45 1404 1.91% 35 1101 1.91% 16 516 2.71% 2359 73126 1.43%
9 92 2866 3.90% 74 2296 3.97% 25 783 4.12% 6164 191092 3.73%
10 95 2959 4.02% 71 2230 3.86% 25 792 4.16% 6898 213823 4.17%
11 164 5088 6.91% 127 3955 6.85% 33 1046 5.50% 15950 494439 9.65%
12 134 4167 5.66% 108 3365 5.83% 27 844 4.44% 9347 289757 5.66%
13 129 3999 5.43% 103 3217 5.57% 28 873 4.59% 12010 372313 7.27%
14 121 3759 5.11% 96 2984 5.17% 27 839 4.41% 7829 242708 4.74%
15 146 4552 6.19% 119 3690 6.39% 31 968 5.09% 9897 306808 5.99%
16 150 4664 6.34% 122 3783 6.55% 28 887 4.66% 11118 344647 6.73%
17 105 3279 4.46% 79 2472 4.28% 25 783 4.12% 6693 207485 4.05%
18 148 4613 6.27% 112 3494 6.05% 29 917 4.82% 9917 307415 6.00%
19 145 4520 6.14% 116 3596 6.23% 33 1049 5.52% 12831 397773 7.77%
20 125 3890 5.29% 100 3108 5.38% 29 926 4.87% 6799 210779 4.11%
21 167 5198 7.06% 127 3951 6.84% 33 1047 5.51% 11104 344232 6.72%
22 120 3749 5.10% 97 3020 5.23% 27 844 4.44% 7273 225472 4.40%
23 128 3978 5.41% 91 2838 4.91% 32 1006 5.29% 8666 268643 5.24%

Top 30 of 1472 Total URLs
# Hits KBytes URL
1 4175 5.67% 44716 0.87% /laserteam/guestbook/message.php
2 2545 3.46% 2598 0.05% /
3 738 1.00% 862 0.02% /laserteam/
4 685 0.93% 10383 0.20% /laserteam/guestbook/guestbook.php
5 593 0.81% 734 0.01% /laserteam/princip.htm
6 542 0.74% 1788 0.03% /laserteam/menubar.htm
7 374 0.51% 2290 0.04% /laser/dpss.htm
8 353 0.48% 1202 0.02% /strato/html/modules.php
9 282 0.38% 1163 0.02% /laserteam/laserlab.htm
10 280 0.38% 2376 0.05% /laserteam/motori.htm
11 220 0.30% 4180 0.08% /laserteam/cella1.htm
12 210 0.29% 3418 0.07% /laserteam/serbatoipressione.xls
13 175 0.24% 1754 0.03% /laserteam/compositi.htm
14 165 0.22% 545 0.01% /laserteam/elettro.htm
15 160 0.22% 471 0.01% /laserteam/vulcan.htm
16 156 0.21% 2608 0.05% /laserteam/telemsat1.htm
17 155 0.21% 667 0.01% /laserteam/tecniche.htm
18 153 0.21% 855 0.02% /laserteam/propuls.htm
19 151 0.21% 1442 0.03% /stats/
20 150 0.20% 1363 0.03% /laserteam/testcisas.htm
21 149 0.20% 485 0.01% /laserteam/protsf1.htm
22 138 0.19% 1561 0.03% /laserteam/news.htm
23 134 0.18% 333 0.01% /laserteam/flotta.htm
24 132 0.18% 362 0.01% /laserteam/stratos.htm
25 124 0.17% 1729 0.03% /laserteam/altimbar.htm
26 121 0.16% 350 0.01% /laserteam/soft.htm
27 118 0.16% 768 0.02% /laserteam/telemet1.htm
28 110 0.15% 245 0.00% /laserteam/video.htm
29 104 0.14% 70 0.00% /laserteam/manuale.htm
30 101 0.14% 1233 0.02% /laserteam/staffa.htm

Top 10 of 1472 Total URLs By KBytes
# Hits KBytes URL
1 95 0.13% 485711 9.48% /laserteam/tst1g.mpg
2 100 0.14% 221187 4.32% /laserteam/tst1b.mpg
3 76 0.10% 214121 4.18% /laserteam/lanciobrussa3.rm
4 14 0.02% 96742 1.89% /robot/tosaerba1.avi
5 30 0.04% 73788 1.44% /laserteam/aimg2.mpg
6 61 0.08% 68393 1.34% /laserteam/volibr2.mpg
7 2 0.00% 59596 1.16% /laserteam/intervista/intervista.mp3
8 34 0.05% 49078 0.96% /laserteam/video/test1600-16.rm
9 4175 5.67% 44716 0.87% /laserteam/guestbook/message.php
10 7 0.01% 21687 0.42% /laser/lancio1-15-07-09.wmv

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 4175 5.67% 1806 24.70% /laserteam/guestbook/message.php
2 2545 3.46% 1401 19.16% /
3 738 1.00% 405 5.54% /laserteam/
4 374 0.51% 310 4.24% /laser/dpss.htm
5 280 0.38% 218 2.98% /laserteam/motori.htm
6 282 0.38% 177 2.42% /laserteam/laserlab.htm
7 220 0.30% 166 2.27% /laserteam/cella1.htm
8 175 0.24% 153 2.09% /laserteam/compositi.htm
9 685 0.93% 102 1.40% /laserteam/guestbook/guestbook.php
10 101 0.14% 91 1.24% /laserteam/staffa.htm

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 4175 5.67% 1610 22.33% /laserteam/guestbook/message.php
2 2545 3.46% 1162 16.12% /
3 374 0.51% 302 4.19% /laser/dpss.htm
4 685 0.93% 286 3.97% /laserteam/guestbook/guestbook.php
5 282 0.38% 181 2.51% /laserteam/laserlab.htm
6 593 0.81% 178 2.47% /laserteam/princip.htm
7 220 0.30% 168 2.33% /laserteam/cella1.htm
8 738 1.00% 159 2.21% /laserteam/
9 175 0.24% 146 2.03% /laserteam/compositi.htm
10 280 0.38% 111 1.54% /laserteam/motori.htm

Top 30 of 3667 Total Sites
# Hits Files KBytes Visits Hostname
1 1688 2.29% 875 1.51% 22365 0.44% 210 2.82% 66.249.65.153
2 1316 1.79% 1316 2.28% 1442 0.03% 533 7.16% 64.191.91.229
3 913 1.24% 913 1.58% 22433 0.44% 77 1.03% 212.66.127.222
4 817 1.11% 446 0.77% 34819 0.68% 4 0.05% 193.135.214.58
5 658 0.89% 629 1.09% 70802 1.38% 5 0.07% 85.18.140.153
6 539 0.73% 539 0.93% 5372 0.10% 54 0.73% 83.233.30.156
7 510 0.69% 419 0.73% 38441 0.75% 1 0.01% 151.65.190.219
8 505 0.69% 472 0.82% 80664 1.57% 1 0.01% 195.45.98.133
9 498 0.68% 387 0.67% 26284 0.51% 3 0.04% 85.137.88.13
10 495 0.67% 217 0.38% 35408 0.69% 2 0.03% 79.42.147.128
11 472 0.64% 472 0.82% 0 0.00% 0 0.00% 195.210.89.22
12 461 0.63% 461 0.80% 0 0.00% 0 0.00% 195.210.89.21
13 443 0.60% 376 0.65% 53317 1.04% 8 0.11% 151.47.53.35
14 434 0.59% 370 0.64% 35796 0.70% 1 0.01% 109.113.71.30
15 426 0.58% 289 0.50% 55028 1.07% 2 0.03% 151.65.66.252
16 424 0.58% 224 0.39% 21058 0.41% 1 0.01% 94.160.213.93
17 404 0.55% 259 0.45% 35347 0.69% 2 0.03% 82.104.247.46
18 397 0.54% 350 0.61% 31487 0.61% 2 0.03% 94.36.59.134
19 393 0.53% 393 0.68% 0 0.00% 0 0.00% 195.210.89.38
20 372 0.51% 149 0.26% 3004 0.06% 6 0.08% 82.186.219.171
21 361 0.49% 324 0.56% 59153 1.15% 1 0.01% 82.63.203.83
22 357 0.49% 191 0.33% 35179 0.69% 2 0.03% 151.47.216.124
23 337 0.46% 191 0.33% 21781 0.43% 13 0.17% 79.28.212.123
24 302 0.41% 290 0.50% 12162 0.24% 2 0.03% 151.50.31.211
25 281 0.38% 149 0.26% 18048 0.35% 1 0.01% 78.15.173.118
26 279 0.38% 230 0.40% 21811 0.43% 1 0.01% 88.40.218.185
27 278 0.38% 247 0.43% 63487 1.24% 1 0.01% 79.11.66.239
28 270 0.37% 179 0.31% 14264 0.28% 4 0.05% 87.11.124.229
29 269 0.37% 269 0.47% 3058 0.06% 54 0.73% 195.230.99.6
30 266 0.36% 266 0.46% 3324 0.06% 133 1.79% 194.8.75.163

Top 10 of 3667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 0.35% 212 0.37% 97189 1.90% 1 0.01% 82.49.12.62
2 22 0.03% 22 0.04% 83594 1.63% 0 0.00% 212.143.22.168
3 505 0.69% 472 0.82% 80664 1.57% 1 0.01% 195.45.98.133
4 52 0.07% 32 0.06% 73853 1.44% 1 0.01% 94.161.32.66
5 658 0.89% 629 1.09% 70802 1.38% 5 0.07% 85.18.140.153
6 21 0.03% 20 0.03% 67459 1.32% 1 0.01% 81.74.78.52
7 110 0.15% 92 0.16% 63571 1.24% 1 0.01% 80.67.114.190
8 278 0.38% 247 0.43% 63487 1.24% 1 0.01% 79.11.66.239
9 247 0.34% 199 0.34% 59441 1.16% 1 0.01% 93.66.0.130
10 361 0.49% 324 0.56% 59153 1.15% 1 0.01% 82.63.203.83

Top 30 of 522 Total Referrers
# Hits Referrer
1 12629 17.16% - (Direct Request)
2 4447 6.04% http://www.missilistica.it/laserteam/testcisas.htm
3 3992 5.43% http://www.missilistica.it/laser/dpss.htm
4 3880 5.27% http://www.missilistica.it/laserteam/guestbook/message.php
5 3821 5.19% http://www.missilistica.it/laserteam/laserlab.htm
6 3656 4.97% http://www.missilistica.it/laserteam/menubar.htm
7 2454 3.34% http://www.missilistica.it/
8 2198 2.99% http://www.missilistica.it/laserteam/tecniche.htm
9 1919 2.61% http://www.missilistica.it/laserteam/cella1.htm
10 1868 2.54% http://www.missilistica.it/laserteam/elettro.htm
11 1817 2.47% http://www.missilistica.it/laserteam/princip.htm
12 1620 2.20% http://www.missilistica.it/laserteam/vulcan.htm
13 1510 2.05% http://www.missilistica.it/laserteam/news.htm
14 1368 1.86% http://www.missilistica.it/laserteam/telemsat1.htm
15 1155 1.57% http://www.missilistica.it/laserteam/flotta.htm
16 1051 1.43% http://www.missilistica.it/laserteam/propuls.htm
17 906 1.23% http://www.missilistica.it/laserteam/soft.htm
18 903 1.23% http://www.google.it/search
19 897 1.22% http://www.missilistica.it/laserteam/motori.htm
20 845 1.15% http://www.missilistica.it/laserteam/compositi.htm
21 842 1.14% http://www.missilistica.it/laserteam/index.htm
22 816 1.11% http://www.missilistica.it/laserteam/altimbar.htm
23 702 0.95% http://www.missilistica.it/laserteam/protsf1.htm
24 549 0.75% http://www.missilistica.it/laserteam/diamond.htm
25 523 0.71% http://www.missilistica.it/laserteam/banco.htm
26 514 0.70% http://images.google.it/imgres
27 470 0.64% http://www.missilistica.it/guestbook.php
28 468 0.64% http://www.missilistica.it/laserteam/staffa.htm
29 396 0.54% http://www.missilistica.it/laserteam/dimensib.htm
30 395 0.54% http://www.missilistica.it/laserteam/link/linkgruppiest.htm

Top 20 of 85 Total Search Strings
# Hits Search String
1 7 6.54% tubi in carbonio
2 5 4.67% zinken
3 4 3.74% missilistica
4 3 2.80% tubi carbonio
5 2 1.87% centro di pressione
6 2 1.87% dpss
7 2 1.87% flangia site:it
8 2 1.87% peltier
9 2 1.87% sezione grafica-
10 2 1.87% tabella di pressione con la quota
11 2 1.87% tosaerba
12 1 0.93% 16f876 max232-
13 1 0.93% 20mm vulca-
14 1 0.93% 360 gradi
15 1 0.93% 555 timer led flasher
16 1 0.93% acquistare razzo modelli
17 1 0.93% aim9 sidewinder
18 1 0.93% ala rogallo
19 1 0.93% altimetri razzi
20 1 0.93% angeloni kevlar

Top 15 of 653 Total User Agents
# Hits User Agent
1 37993 51.63% Micro$oft Internet Exploder
2 27513 37.39% Netscape
3 7869 10.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5407 7.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Geck
5 4183 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2684 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 2456 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2356 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gec
9 2025 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.3) Geck
10 1862 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 1502 2.04% libwww-perl/5.805
12 1416 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1370 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 1339 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1231 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for October 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 73534 99.94% 58642 101.51% 5121795 99.99% Unresolved/Unknown
2 41 0.06% 21 0.04% 733 0.01% US Commercial
3 6 0.01% 3 0.01% 4 0.00% Seychelles


Generated by Webalizer Version 2.01