
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1368 | 1090 | 273 | 125 | 552 | 434724 | 628 | 1366 | 5454 | 6844 |
| Aug 2010 | 1796 | 1455 | 614 | 163 | 2648 | 3326703 | 5065 | 19037 | 45116 | 55684 |
| Jul 2010 | 1786 | 1400 | 493 | 165 | 2871 | 3897549 | 5130 | 15308 | 43405 | 55394 |
| Jun 2010 | 3412 | 2944 | 1873 | 178 | 3068 | 4481743 | 5358 | 56205 | 88335 | 102387 |
| May 2010 | 2926 | 2467 | 1405 | 161 | 3337 | 4557108 | 5011 | 43584 | 76504 | 90727 |
| Apr 2010 | 3104 | 2643 | 1536 | 173 | 3465 | 5792469 | 5218 | 46104 | 79311 | 93122 |
| Mar 2010 | 3552 | 3072 | 1825 | 206 | 4271 | 4779994 | 6404 | 56602 | 95242 | 110126 |
| Feb 2010 | 3315 | 2802 | 1480 | 195 | 4620 | 4923249 | 5475 | 41444 | 78476 | 92829 |
| Jan 2010 | 3870 | 3379 | 1801 | 234 | 12863 | 6174177 | 7281 | 55844 | 104759 | 119983 |
| Dec 2009 | 2201 | 1818 | 754 | 187 | 3228 | 4395253 | 5802 | 23401 | 56361 | 68255 |
| Nov 2009 | 3359 | 2596 | 1741 | 746 | 10135 | 4350936 | 22383 | 52252 | 77893 | 100788 |
| Oct 2009 | 2373 | 1863 | 613 | 240 | 3667 | 5122533 | 7446 | 19018 | 57767 | 73581 |
| Totals | 52236438 | 81201 | 430165 | 808623 | 969720 | |||||
| Generated by Webalizer Version 2.01 |