Usage Statistics for www.missilistica.it

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:04 CET

Usage summary for www.missilistica.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1630 1252 358 155 551 488203 620 1435 5011 6522
Jan 2012 1962 1521 553 161 3320 3752892 4992 17155 47155 60845
Dec 2011 1656 1286 410 155 3221 3144969 4822 12711 39888 51357
Nov 2011 1720 1332 395 145 3229 3536193 4355 11872 39962 51600
Oct 2011 1888 1395 437 163 3565 3763286 5083 13568 43252 58532
Sep 2011 1728 1372 515 181 4465 3319483 5444 15452 41185 51869
Aug 2011 1829 1406 573 164 2276 4173335 5098 17785 43604 56716
Jul 2011 1780 1342 438 159 2317 3148158 4945 13606 41624 55192
Jun 2011 2412 1861 513 158 2871 4301375 4764 15401 55835 72385
May 2011 1695 1295 487 156 3034 3987398 4860 15102 40148 52563
Apr 2011 1683 1301 506 166 2659 4592019 4983 15195 39039 50495
Mar 2011 1802 1390 455 177 3275 3978173 5489 14125 43112 55887
Totals 42185484 55455 163407 479815 623963


Generated by Webalizer Version 2.01